Baptisms

Date: 
Saturday, March 8, 2025 - 1:15pm
Saturday, May 10, 2025 - 1:15pm
Saturday, July 12, 2025 - 1:15pm
Saturday, September 13, 2025 - 1:15pm
Saturday, November 8, 2025 - 1:15pm
Saturday, January 10, 2026 - 1:15pm
Saturday, March 14, 2026 - 1:15pm
Saturday, May 9, 2026 - 1:15pm
Saturday, July 11, 2026 - 1:15pm
Saturday, September 12, 2026 - 1:15pm
Saturday, November 14, 2026 - 1:15pm
Saturday, January 9, 2027 - 1:15pm
Saturday, March 13, 2027 - 1:15pm
Saturday, May 8, 2027 - 1:15pm
Saturday, July 10, 2027 - 1:15pm
Saturday, September 11, 2027 - 1:15pm
Saturday, November 13, 2027 - 1:15pm
Saturday, January 8, 2028 - 1:15pm
Saturday, March 11, 2028 - 1:15pm
Saturday, May 13, 2028 - 1:15pm
Saturday, July 8, 2028 - 1:15pm
Saturday, September 9, 2028 - 1:15pm
Saturday, November 11, 2028 - 1:15pm
Saturday, January 13, 2029 - 1:15pm
Saturday, March 10, 2029 - 1:15pm
Saturday, May 12, 2029 - 1:15pm
Saturday, July 14, 2029 - 1:15pm
Saturday, September 8, 2029 - 1:15pm
Saturday, November 10, 2029 - 1:15pm
Saturday, January 12, 2030 - 1:15pm
Saturday, March 9, 2030 - 1:15pm
Saturday, May 11, 2030 - 1:15pm
Saturday, July 13, 2030 - 1:15pm
Saturday, September 14, 2030 - 1:15pm
Saturday, November 9, 2030 - 1:15pm
Saturday, January 11, 2031 - 1:15pm
Saturday, March 8, 2031 - 1:15pm
Saturday, May 10, 2031 - 1:15pm
Saturday, July 12, 2031 - 1:15pm
Saturday, September 13, 2031 - 1:15pm
Saturday, November 8, 2031 - 1:15pm
Saturday, January 10, 2032 - 1:15pm
Saturday, March 13, 2032 - 1:15pm
Saturday, May 8, 2032 - 1:15pm
Saturday, July 10, 2032 - 1:15pm
Saturday, September 11, 2032 - 1:15pm
Saturday, November 13, 2032 - 1:15pm
Saturday, January 8, 2033 - 1:15pm
Saturday, March 12, 2033 - 1:15pm
Saturday, May 14, 2033 - 1:15pm
Saturday, July 9, 2033 - 1:15pm
Saturday, September 10, 2033 - 1:15pm
Saturday, November 12, 2033 - 1:15pm
Saturday, January 14, 2034 - 1:15pm
Saturday, March 11, 2034 - 1:15pm
Saturday, May 13, 2034 - 1:15pm
Saturday, July 8, 2034 - 1:15pm
Saturday, September 9, 2034 - 1:15pm
Saturday, November 11, 2034 - 1:15pm
Saturday, January 13, 2035 - 1:15pm
Saturday, March 10, 2035 - 1:15pm
Saturday, May 12, 2035 - 1:15pm
Saturday, July 14, 2035 - 1:15pm
Saturday, September 8, 2035 - 1:15pm
Saturday, November 10, 2035 - 1:15pm
Saturday, January 12, 2036 - 1:15pm
Saturday, March 8, 2036 - 1:15pm
Saturday, May 10, 2036 - 1:15pm
Saturday, July 12, 2036 - 1:15pm
Saturday, September 13, 2036 - 1:15pm
Saturday, November 8, 2036 - 1:15pm
Saturday, January 10, 2037 - 1:15pm
Saturday, March 14, 2037 - 1:15pm
Saturday, May 9, 2037 - 1:15pm
Saturday, July 11, 2037 - 1:15pm
Saturday, September 12, 2037 - 1:15pm
Saturday, November 14, 2037 - 1:15pm
Saturday, January 9, 2038 - 1:15pm
Saturday, March 13, 2038 - 1:15pm
Saturday, May 8, 2038 - 1:15pm
Saturday, July 10, 2038 - 1:15pm
Saturday, September 11, 2038 - 1:15pm
Saturday, November 13, 2038 - 1:15pm
Saturday, January 8, 2039 - 1:15pm
Saturday, March 12, 2039 - 1:15pm
Saturday, May 14, 2039 - 1:15pm
Saturday, July 9, 2039 - 1:15pm
Saturday, September 10, 2039 - 1:15pm
Saturday, November 12, 2039 - 1:15pm
Saturday, January 14, 2040 - 1:15pm
Saturday, March 10, 2040 - 1:15pm
Saturday, May 12, 2040 - 1:15pm
Saturday, July 14, 2040 - 1:15pm
Saturday, September 8, 2040 - 1:15pm
Saturday, November 10, 2040 - 1:15pm
Saturday, January 12, 2041 - 1:15pm
Saturday, March 9, 2041 - 1:15pm
Saturday, May 11, 2041 - 1:15pm
Saturday, July 13, 2041 - 1:15pm
Saturday, September 14, 2041 - 1:15pm
Saturday, November 9, 2041 - 1:15pm
Saturday, January 11, 2042 - 1:15pm
Saturday, March 8, 2042 - 1:15pm
Saturday, May 10, 2042 - 1:15pm
Saturday, July 12, 2042 - 1:15pm
Saturday, September 13, 2042 - 1:15pm
Saturday, November 8, 2042 - 1:15pm
Saturday, January 10, 2043 - 1:15pm
Saturday, March 14, 2043 - 1:15pm
Saturday, May 9, 2043 - 1:15pm
Saturday, July 11, 2043 - 1:15pm
Saturday, September 12, 2043 - 1:15pm
Saturday, November 14, 2043 - 1:15pm
Saturday, January 9, 2044 - 1:15pm
Saturday, March 12, 2044 - 1:15pm
Saturday, May 14, 2044 - 1:15pm
Saturday, July 9, 2044 - 1:15pm
Saturday, September 10, 2044 - 1:15pm
Saturday, November 12, 2044 - 1:15pm
Saturday, January 14, 2045 - 1:15pm
Saturday, March 11, 2045 - 1:15pm
Saturday, May 13, 2045 - 1:15pm
Saturday, July 8, 2045 - 1:15pm
Saturday, September 9, 2045 - 1:15pm
Saturday, November 11, 2045 - 1:15pm
Saturday, January 13, 2046 - 1:15pm
Saturday, March 10, 2046 - 1:15pm
Saturday, May 12, 2046 - 1:15pm
Saturday, July 14, 2046 - 1:15pm
Saturday, September 8, 2046 - 1:15pm
Saturday, November 10, 2046 - 1:15pm
Saturday, January 12, 2047 - 1:15pm
Saturday, March 9, 2047 - 1:15pm
Saturday, May 11, 2047 - 1:15pm
Saturday, July 13, 2047 - 1:15pm
Saturday, September 14, 2047 - 1:15pm
Saturday, November 9, 2047 - 1:15pm
Saturday, January 11, 2048 - 1:15pm
Saturday, March 14, 2048 - 1:15pm
Saturday, May 9, 2048 - 1:15pm
Saturday, July 11, 2048 - 1:15pm
Saturday, September 12, 2048 - 1:15pm
Saturday, November 14, 2048 - 1:15pm
Saturday, January 9, 2049 - 1:15pm
Saturday, March 13, 2049 - 1:15pm
Saturday, May 8, 2049 - 1:15pm
Saturday, July 10, 2049 - 1:15pm
Saturday, September 11, 2049 - 1:15pm
Saturday, November 13, 2049 - 1:15pm
Location: 
Saint Rose of Lima Church, 12 Park Street, Topsfield
Category: 

Upcoming Events

Cor Unum Meal Center

March 16, 2025 - 3:30pm to 7:30pm
Lawrence

Confessions

March 17, 2025 - 6:00pm to 7:00pm
Saint Rose of Lima Church, 12 Park Street, Topsfield

Knights of Columbus Meeting

March 20, 2025 - 7:00pm to 8:00pm
Saint Agnes
Designed & Powered by On Fire Media |