Confession

Date: 
Monday, March 3, 2025 - 6:00pm to 7:00pm
Monday, April 7, 2025 - 6:00pm to 7:00pm
Monday, May 5, 2025 - 6:00pm to 7:00pm
Monday, June 2, 2025 - 6:00pm to 7:00pm
Monday, July 7, 2025 - 6:00pm to 7:00pm
Monday, August 4, 2025 - 6:00pm to 7:00pm
Monday, September 1, 2025 - 6:00pm to 7:00pm
Monday, October 6, 2025 - 6:00pm to 7:00pm
Monday, November 3, 2025 - 6:00pm to 7:00pm
Monday, December 1, 2025 - 6:00pm to 7:00pm
Monday, January 5, 2026 - 6:00pm to 7:00pm
Monday, February 2, 2026 - 6:00pm to 7:00pm
Monday, March 2, 2026 - 6:00pm to 7:00pm
Monday, April 6, 2026 - 6:00pm to 7:00pm
Monday, May 4, 2026 - 6:00pm to 7:00pm
Monday, June 1, 2026 - 6:00pm to 7:00pm
Monday, July 6, 2026 - 6:00pm to 7:00pm
Monday, August 3, 2026 - 6:00pm to 7:00pm
Monday, September 7, 2026 - 6:00pm to 7:00pm
Monday, October 5, 2026 - 6:00pm to 7:00pm
Monday, November 2, 2026 - 6:00pm to 7:00pm
Monday, December 7, 2026 - 6:00pm to 7:00pm
Monday, January 4, 2027 - 6:00pm to 7:00pm
Monday, February 1, 2027 - 6:00pm to 7:00pm
Monday, March 1, 2027 - 6:00pm to 7:00pm
Monday, April 5, 2027 - 6:00pm to 7:00pm
Monday, May 3, 2027 - 6:00pm to 7:00pm
Monday, June 7, 2027 - 6:00pm to 7:00pm
Monday, July 5, 2027 - 6:00pm to 7:00pm
Monday, August 2, 2027 - 6:00pm to 7:00pm
Monday, September 6, 2027 - 6:00pm to 7:00pm
Monday, October 4, 2027 - 6:00pm to 7:00pm
Monday, November 1, 2027 - 6:00pm to 7:00pm
Monday, December 6, 2027 - 6:00pm to 7:00pm
Monday, January 3, 2028 - 6:00pm to 7:00pm
Monday, February 7, 2028 - 6:00pm to 7:00pm
Monday, March 6, 2028 - 6:00pm to 7:00pm
Monday, April 3, 2028 - 6:00pm to 7:00pm
Monday, May 1, 2028 - 6:00pm to 7:00pm
Monday, June 5, 2028 - 6:00pm to 7:00pm
Monday, July 3, 2028 - 6:00pm to 7:00pm
Monday, August 7, 2028 - 6:00pm to 7:00pm
Monday, September 4, 2028 - 6:00pm to 7:00pm
Monday, October 2, 2028 - 6:00pm to 7:00pm
Monday, November 6, 2028 - 6:00pm to 7:00pm
Monday, December 4, 2028 - 6:00pm to 7:00pm
Monday, January 1, 2029 - 6:00pm to 7:00pm
Monday, February 5, 2029 - 6:00pm to 7:00pm
Monday, March 5, 2029 - 6:00pm to 7:00pm
Monday, April 2, 2029 - 6:00pm to 7:00pm
Monday, May 7, 2029 - 6:00pm to 7:00pm
Monday, June 4, 2029 - 6:00pm to 7:00pm
Monday, July 2, 2029 - 6:00pm to 7:00pm
Monday, August 6, 2029 - 6:00pm to 7:00pm
Monday, September 3, 2029 - 6:00pm to 7:00pm
Monday, October 1, 2029 - 6:00pm to 7:00pm
Monday, November 5, 2029 - 6:00pm to 7:00pm
Monday, December 3, 2029 - 6:00pm to 7:00pm
Monday, January 7, 2030 - 6:00pm to 7:00pm
Monday, February 4, 2030 - 6:00pm to 7:00pm
Monday, March 4, 2030 - 6:00pm to 7:00pm
Monday, April 1, 2030 - 6:00pm to 7:00pm
Monday, May 6, 2030 - 6:00pm to 7:00pm
Monday, June 3, 2030 - 6:00pm to 7:00pm
Monday, July 1, 2030 - 6:00pm to 7:00pm
Monday, August 5, 2030 - 6:00pm to 7:00pm
Monday, September 2, 2030 - 6:00pm to 7:00pm
Monday, October 7, 2030 - 6:00pm to 7:00pm
Monday, November 4, 2030 - 6:00pm to 7:00pm
Monday, December 2, 2030 - 6:00pm to 7:00pm
Monday, January 6, 2031 - 6:00pm to 7:00pm
Monday, February 3, 2031 - 6:00pm to 7:00pm
Monday, March 3, 2031 - 6:00pm to 7:00pm
Monday, April 7, 2031 - 6:00pm to 7:00pm
Monday, May 5, 2031 - 6:00pm to 7:00pm
Monday, June 2, 2031 - 6:00pm to 7:00pm
Monday, July 7, 2031 - 6:00pm to 7:00pm
Monday, August 4, 2031 - 6:00pm to 7:00pm
Monday, September 1, 2031 - 6:00pm to 7:00pm
Monday, October 6, 2031 - 6:00pm to 7:00pm
Monday, November 3, 2031 - 6:00pm to 7:00pm
Monday, December 1, 2031 - 6:00pm to 7:00pm
Monday, January 5, 2032 - 6:00pm to 7:00pm
Monday, February 2, 2032 - 6:00pm to 7:00pm
Monday, March 1, 2032 - 6:00pm to 7:00pm
Monday, April 5, 2032 - 6:00pm to 7:00pm
Monday, May 3, 2032 - 6:00pm to 7:00pm
Monday, June 7, 2032 - 6:00pm to 7:00pm
Monday, July 5, 2032 - 6:00pm to 7:00pm
Monday, August 2, 2032 - 6:00pm to 7:00pm
Monday, September 6, 2032 - 6:00pm to 7:00pm
Monday, October 4, 2032 - 6:00pm to 7:00pm
Monday, November 1, 2032 - 6:00pm to 7:00pm
Monday, December 6, 2032 - 6:00pm to 7:00pm
Monday, January 3, 2033 - 6:00pm to 7:00pm
Monday, February 7, 2033 - 6:00pm to 7:00pm
Monday, March 7, 2033 - 6:00pm to 7:00pm
Monday, April 4, 2033 - 6:00pm to 7:00pm
Monday, May 2, 2033 - 6:00pm to 7:00pm
Monday, June 6, 2033 - 6:00pm to 7:00pm
Monday, July 4, 2033 - 6:00pm to 7:00pm
Monday, August 1, 2033 - 6:00pm to 7:00pm
Monday, September 5, 2033 - 6:00pm to 7:00pm
Monday, October 3, 2033 - 6:00pm to 7:00pm
Monday, November 7, 2033 - 6:00pm to 7:00pm
Monday, December 5, 2033 - 6:00pm to 7:00pm
Monday, January 2, 2034 - 6:00pm to 7:00pm
Monday, February 6, 2034 - 6:00pm to 7:00pm
Monday, March 6, 2034 - 6:00pm to 7:00pm
Monday, April 3, 2034 - 6:00pm to 7:00pm
Monday, May 1, 2034 - 6:00pm to 7:00pm
Monday, June 5, 2034 - 6:00pm to 7:00pm
Monday, July 3, 2034 - 6:00pm to 7:00pm
Monday, August 7, 2034 - 6:00pm to 7:00pm
Monday, September 4, 2034 - 6:00pm to 7:00pm
Monday, October 2, 2034 - 6:00pm to 7:00pm
Monday, November 6, 2034 - 6:00pm to 7:00pm
Monday, December 4, 2034 - 6:00pm to 7:00pm
Monday, January 1, 2035 - 6:00pm to 7:00pm
Monday, February 5, 2035 - 6:00pm to 7:00pm
Monday, March 5, 2035 - 6:00pm to 7:00pm
Monday, April 2, 2035 - 6:00pm to 7:00pm
Monday, May 7, 2035 - 6:00pm to 7:00pm
Monday, June 4, 2035 - 6:00pm to 7:00pm
Monday, July 2, 2035 - 6:00pm to 7:00pm
Monday, August 6, 2035 - 6:00pm to 7:00pm
Monday, September 3, 2035 - 6:00pm to 7:00pm
Monday, October 1, 2035 - 6:00pm to 7:00pm
Monday, November 5, 2035 - 6:00pm to 7:00pm
Monday, December 3, 2035 - 6:00pm to 7:00pm
Monday, January 7, 2036 - 6:00pm to 7:00pm
Monday, February 4, 2036 - 6:00pm to 7:00pm
Monday, March 3, 2036 - 6:00pm to 7:00pm
Monday, April 7, 2036 - 6:00pm to 7:00pm
Monday, May 5, 2036 - 6:00pm to 7:00pm
Monday, June 2, 2036 - 6:00pm to 7:00pm
Monday, July 7, 2036 - 6:00pm to 7:00pm
Monday, August 4, 2036 - 6:00pm to 7:00pm
Monday, September 1, 2036 - 6:00pm to 7:00pm
Monday, October 6, 2036 - 6:00pm to 7:00pm
Monday, November 3, 2036 - 6:00pm to 7:00pm
Monday, December 1, 2036 - 6:00pm to 7:00pm
Monday, January 5, 2037 - 6:00pm to 7:00pm
Monday, February 2, 2037 - 6:00pm to 7:00pm
Monday, March 2, 2037 - 6:00pm to 7:00pm
Monday, April 6, 2037 - 6:00pm to 7:00pm
Monday, May 4, 2037 - 6:00pm to 7:00pm
Monday, June 1, 2037 - 6:00pm to 7:00pm
Location: 
Saint Rose of Lima Church, 12 Park Street, Topsfield
Category: 

Upcoming Events

Baptisms

April 12, 2025 - 1:15pm
Saint Agnes Church, 22 Boston Street, Middleton

Pathfinders

April 13, 2025 - 10:00am
St. Agnes

Confessions

April 14, 2025 - 6:00pm to 7:00pm
Saint Agnes Church, 22 Boston Street, Middleton
Designed & Powered by On Fire Media |