Cor Unum Meal Center

Date: 
Sunday, March 16, 2025 - 3:30pm to 7:30pm
Sunday, April 20, 2025 - 3:30pm to 7:30pm
Sunday, May 18, 2025 - 3:30pm to 7:30pm
Sunday, June 15, 2025 - 3:30pm to 7:30pm
Sunday, July 20, 2025 - 3:30pm to 7:30pm
Sunday, August 17, 2025 - 3:30pm to 7:30pm
Sunday, September 21, 2025 - 3:30pm to 7:30pm
Sunday, October 19, 2025 - 3:30pm to 7:30pm
Sunday, November 16, 2025 - 3:30pm to 7:30pm
Sunday, December 21, 2025 - 3:30pm to 7:30pm
Sunday, January 18, 2026 - 3:30pm to 7:30pm
Sunday, February 15, 2026 - 3:30pm to 7:30pm
Sunday, March 15, 2026 - 3:30pm to 7:30pm
Sunday, April 19, 2026 - 3:30pm to 7:30pm
Sunday, May 17, 2026 - 3:30pm to 7:30pm
Sunday, June 21, 2026 - 3:30pm to 7:30pm
Sunday, July 19, 2026 - 3:30pm to 7:30pm
Sunday, August 16, 2026 - 3:30pm to 7:30pm
Sunday, September 20, 2026 - 3:30pm to 7:30pm
Sunday, October 18, 2026 - 3:30pm to 7:30pm
Sunday, November 15, 2026 - 3:30pm to 7:30pm
Sunday, December 20, 2026 - 3:30pm to 7:30pm
Sunday, January 17, 2027 - 3:30pm to 7:30pm
Sunday, February 21, 2027 - 3:30pm to 7:30pm
Sunday, March 21, 2027 - 3:30pm to 7:30pm
Sunday, April 18, 2027 - 3:30pm to 7:30pm
Sunday, May 16, 2027 - 3:30pm to 7:30pm
Sunday, June 20, 2027 - 3:30pm to 7:30pm
Sunday, July 18, 2027 - 3:30pm to 7:30pm
Sunday, August 15, 2027 - 3:30pm to 7:30pm
Sunday, September 19, 2027 - 3:30pm to 7:30pm
Sunday, October 17, 2027 - 3:30pm to 7:30pm
Sunday, November 21, 2027 - 3:30pm to 7:30pm
Sunday, December 19, 2027 - 3:30pm to 7:30pm
Sunday, January 16, 2028 - 3:30pm to 7:30pm
Sunday, February 20, 2028 - 3:30pm to 7:30pm
Sunday, March 19, 2028 - 3:30pm to 7:30pm
Sunday, April 16, 2028 - 3:30pm to 7:30pm
Sunday, May 21, 2028 - 3:30pm to 7:30pm
Sunday, June 18, 2028 - 3:30pm to 7:30pm
Sunday, July 16, 2028 - 3:30pm to 7:30pm
Sunday, August 20, 2028 - 3:30pm to 7:30pm
Sunday, September 17, 2028 - 3:30pm to 7:30pm
Sunday, October 15, 2028 - 3:30pm to 7:30pm
Sunday, November 19, 2028 - 3:30pm to 7:30pm
Sunday, December 17, 2028 - 3:30pm to 7:30pm
Sunday, January 21, 2029 - 3:30pm to 7:30pm
Sunday, February 18, 2029 - 3:30pm to 7:30pm
Sunday, March 18, 2029 - 3:30pm to 7:30pm
Sunday, April 15, 2029 - 3:30pm to 7:30pm
Sunday, May 20, 2029 - 3:30pm to 7:30pm
Sunday, June 17, 2029 - 3:30pm to 7:30pm
Sunday, July 15, 2029 - 3:30pm to 7:30pm
Sunday, August 19, 2029 - 3:30pm to 7:30pm
Sunday, September 16, 2029 - 3:30pm to 7:30pm
Sunday, October 21, 2029 - 3:30pm to 7:30pm
Sunday, November 18, 2029 - 3:30pm to 7:30pm
Sunday, December 16, 2029 - 3:30pm to 7:30pm
Sunday, January 20, 2030 - 3:30pm to 7:30pm
Sunday, February 17, 2030 - 3:30pm to 7:30pm
Sunday, March 17, 2030 - 3:30pm to 7:30pm
Sunday, April 21, 2030 - 3:30pm to 7:30pm
Sunday, May 19, 2030 - 3:30pm to 7:30pm
Sunday, June 16, 2030 - 3:30pm to 7:30pm
Sunday, July 21, 2030 - 3:30pm to 7:30pm
Sunday, August 18, 2030 - 3:30pm to 7:30pm
Sunday, September 15, 2030 - 3:30pm to 7:30pm
Sunday, October 20, 2030 - 3:30pm to 7:30pm
Sunday, November 17, 2030 - 3:30pm to 7:30pm
Sunday, December 15, 2030 - 3:30pm to 7:30pm
Sunday, January 19, 2031 - 3:30pm to 7:30pm
Sunday, February 16, 2031 - 3:30pm to 7:30pm
Sunday, March 16, 2031 - 3:30pm to 7:30pm
Sunday, April 20, 2031 - 3:30pm to 7:30pm
Sunday, May 18, 2031 - 3:30pm to 7:30pm
Sunday, June 15, 2031 - 3:30pm to 7:30pm
Sunday, July 20, 2031 - 3:30pm to 7:30pm
Sunday, August 17, 2031 - 3:30pm to 7:30pm
Sunday, September 21, 2031 - 3:30pm to 7:30pm
Sunday, October 19, 2031 - 3:30pm to 7:30pm
Sunday, November 16, 2031 - 3:30pm to 7:30pm
Sunday, December 21, 2031 - 3:30pm to 7:30pm
Sunday, January 18, 2032 - 3:30pm to 7:30pm
Sunday, February 15, 2032 - 3:30pm to 7:30pm
Sunday, March 21, 2032 - 3:30pm to 7:30pm
Sunday, April 18, 2032 - 3:30pm to 7:30pm
Sunday, May 16, 2032 - 3:30pm to 7:30pm
Sunday, June 20, 2032 - 3:30pm to 7:30pm
Sunday, July 18, 2032 - 3:30pm to 7:30pm
Sunday, August 15, 2032 - 3:30pm to 7:30pm
Sunday, September 19, 2032 - 3:30pm to 7:30pm
Sunday, October 17, 2032 - 3:30pm to 7:30pm
Sunday, November 21, 2032 - 3:30pm to 7:30pm
Sunday, December 19, 2032 - 3:30pm to 7:30pm
Sunday, January 16, 2033 - 3:30pm to 7:30pm
Sunday, February 20, 2033 - 3:30pm to 7:30pm
Sunday, March 20, 2033 - 3:30pm to 7:30pm
Sunday, April 17, 2033 - 3:30pm to 7:30pm
Sunday, May 15, 2033 - 3:30pm to 7:30pm
Sunday, June 19, 2033 - 3:30pm to 7:30pm
Sunday, July 17, 2033 - 3:30pm to 7:30pm
Sunday, August 21, 2033 - 3:30pm to 7:30pm
Sunday, September 18, 2033 - 3:30pm to 7:30pm
Sunday, October 16, 2033 - 3:30pm to 7:30pm
Sunday, November 20, 2033 - 3:30pm to 7:30pm
Sunday, December 18, 2033 - 3:30pm to 7:30pm
Sunday, January 15, 2034 - 3:30pm to 7:30pm
Sunday, February 19, 2034 - 3:30pm to 7:30pm
Sunday, March 19, 2034 - 3:30pm to 7:30pm
Sunday, April 16, 2034 - 3:30pm to 7:30pm
Sunday, May 21, 2034 - 3:30pm to 7:30pm
Sunday, June 18, 2034 - 3:30pm to 7:30pm
Sunday, July 16, 2034 - 3:30pm to 7:30pm
Sunday, August 20, 2034 - 3:30pm to 7:30pm
Sunday, September 17, 2034 - 3:30pm to 7:30pm
Sunday, October 15, 2034 - 3:30pm to 7:30pm
Sunday, November 19, 2034 - 3:30pm to 7:30pm
Sunday, December 17, 2034 - 3:30pm to 7:30pm
Sunday, January 21, 2035 - 3:30pm to 7:30pm
Sunday, February 18, 2035 - 3:30pm to 7:30pm
Sunday, March 18, 2035 - 3:30pm to 7:30pm
Sunday, April 15, 2035 - 3:30pm to 7:30pm
Sunday, May 20, 2035 - 3:30pm to 7:30pm
Sunday, June 17, 2035 - 3:30pm to 7:30pm
Sunday, July 15, 2035 - 3:30pm to 7:30pm
Sunday, August 19, 2035 - 3:30pm to 7:30pm
Sunday, September 16, 2035 - 3:30pm to 7:30pm
Sunday, October 21, 2035 - 3:30pm to 7:30pm
Sunday, November 18, 2035 - 3:30pm to 7:30pm
Sunday, December 16, 2035 - 3:30pm to 7:30pm
Sunday, January 20, 2036 - 3:30pm to 7:30pm
Sunday, February 17, 2036 - 3:30pm to 7:30pm
Sunday, March 16, 2036 - 3:30pm to 7:30pm
Sunday, April 20, 2036 - 3:30pm to 7:30pm
Sunday, May 18, 2036 - 3:30pm to 7:30pm
Sunday, June 15, 2036 - 3:30pm to 7:30pm
Sunday, July 20, 2036 - 3:30pm to 7:30pm
Sunday, August 17, 2036 - 3:30pm to 7:30pm
Sunday, September 21, 2036 - 3:30pm to 7:30pm
Sunday, October 19, 2036 - 3:30pm to 7:30pm
Sunday, November 16, 2036 - 3:30pm to 7:30pm
Sunday, December 21, 2036 - 3:30pm to 7:30pm
Sunday, January 18, 2037 - 3:30pm to 7:30pm
Sunday, February 15, 2037 - 3:30pm to 7:30pm
Sunday, March 15, 2037 - 3:30pm to 7:30pm
Sunday, April 19, 2037 - 3:30pm to 7:30pm
Sunday, May 17, 2037 - 3:30pm to 7:30pm
Location: 
Lawrence

Volunteers depart at 3:30pm from either Saint Agnes Church parking lot (22 Boston Street, Middleton) or Saint Rose of Lima parking lot (12 Park Street, Topsfield) to travel together to the Cor Unum Meal Center.  

Category: 

Upcoming Events

Baptisms

April 12, 2025 - 1:15pm
Saint Agnes Church, 22 Boston Street, Middleton

Pathfinders

April 13, 2025 - 10:00am
St. Agnes

Confessions

April 14, 2025 - 6:00pm to 7:00pm
Saint Agnes Church, 22 Boston Street, Middleton
Designed & Powered by On Fire Media |